Product features
Steel heat insulation fire doors are made of steel material frame, door frame and door leaf panel, door leaf fill in non-toxic harmless to the human body fire insulation, and fire protection of hardware accessories can meet the requirements of insulating refractory integrity and stays, fireproof limit in meeting the requirements of the relevant provisions of the door.
Using range
It is suitable for the opening of firewalls in industrial and civil buildings, the entrance and exit of staircases, evacuation corridors, openings of pipes, etc.
Type and performance metrics.
1. According to the regulations, the area of the fireproof door glass should not exceed 15% of the area of a single door fan;
2. The fire door shall be equipped with door closers, fire locks, fire-proof hinges and other hardware items, and the two doors should also be added with a positioner. Fire doors for evacuation passageways should be open frequently and should not be locked.
The standard configuration
Grade a steel insulation fire door | Grade b steel insulated fire door | Grade c steel insulated fire door. | |
Fire protection time(H) | 1.5 | 1.0 | 0.5 |
The thickness of the door leaf(mm) | 50 | 50 | 45 |
118 | 118 | 118 | |
Thickness of door plate.(mm) | 0.9 | 0.9 | 0.9 |
Thickness of door frame steel plate.(mm) | 1.4 | 1.4 | 1.4 |
35 | 30 | 26 | |
Fire prevention board | And fire prevention board | Non-fire shutter | Non-fire shutter |
耐火极限分类
名称 | 耐火性能 | 代号 | |
隔热防火门(A)类 | 耐火隔热性≥0.50h 耐火完整性≥0.50h | A0.50(丙级) | |
耐火隔热性≥1.00h 耐火完整性≥1.00h | A1.00(乙级) | ||
耐火隔热性≥1.50h 耐火完整性≥1.50h | A1.50(甲级) | ||
耐火隔热性≥2.00h 耐火完整性≥2.00h | A2.00 | ||
耐火隔热性≥3.00h 耐火完整性≥3.00h | A3.00 | ||
部份隔热防火门(B类) |
耐火隔热性≥0.50h | 耐火完整性≥1.00h | B1.00 |
耐火完整性≥1.50h | B1.50 | ||
耐火完整性≥2.00h | B2.00 | ||
耐火完整性≥3.00h | B3.00 | ||
非隔热防火门(C类) | 耐火完整性≥1.00h | C1.00 | |
耐火完整性≥1.50h | C1.50 | ||
耐火完整性≥2.00h | C2.00 | ||
耐火完整性≥3.00h | C3.00 |
常用洞口尺寸及主要技术参数举例见下表
洞口尺寸(宽*高) | 防火铰链(片) | 防火锁(把) | 防火闭门器(套) | 防火插销(套) |
(280~600)*1800(单开) | 2 | 1 | 1 | |
(600~1100)*2100(单开) | 3 | 1 | 1 | |
(1100~1500)*2400(子母) | 6 | 1 | 1 | 1 |
(1500~2000)*2500(双开) | 6 | 1 | 2 | 1 |
(2000~3500)*3600(双开) | 8 | 1 | 2 | 1 |
钢质隔热防火门技术示意图